Orvia Merchants LLP · Indore

Warehouses All warehouses
Site
DEMO

Tax invoice · S

Orvia Merchants LLP

Plot 14, Sanwer Road Industrial Area
Indore, Madhya Pradesh 452001

GSTIN 23AAAAA0000A1Z5 · PAN AAAAA0000A

DEMO · fictional house · not for GST filing

Bill to

Narmada Kirana Circle
Main Bazaar
Indore, Madhya Pradesh
GSTIN 23AAMKM8821C1Z4

BY/2627/S-0011

Date 25/09/2026 · Due 10/10/2026

Place of supply: Madhya Pradesh (23)

CGST + SGST (intra-state)

Warehouse: Indore Main Godown

#ProductHSNBatchQtyFreeRateGSTAmount
1 ਓਰਵੀਆ ਆਟਾ 10 ਕਿਲੋ 1901 ATA-A26 2000 0 ₹485.00 5% ₹9,70,000.00
2 ਓਰਵੀਆ ਸੂਰਜਮੁਖੀ ਤੇਲ 1 ਲੀ 1512 OIL-M26 2000 0 ₹152.00 5% ₹3,04,000.00
3 ਦੱਕਣ ਬਾਸਮਤੀ 5 ਕਿਲੋ 1006 RCE-26 600 0 ₹665.00 5% ₹3,99,000.00
4 ਮੱਖਣ ਘੀ 1 ਲੀ 0405 GHE-26 300 0 ₹565.00 12% ₹1,69,500.00
5 ਈਵਨਿੰਗ ਲੀਫ ਚਾਹ 500 ਗ੍ਰਾ 0902 TEA-26 400 0 ₹248.00 5% ₹99,200.00
6 ਨਰਮਦਾ ਤੂਰ ਦਾਲ 1 ਕਿਲੋ 0713 DAL-26 600 0 ₹154.00 5% ₹92,400.00
7 ਨੀਮਗਾਰਡ ਸਾਬਣ 125 ਗ੍ਰਾ 3401 DTL-26 800 0 ₹48.00 18% ₹38,400.00
8 ਰਸੋਈ ਕਿੰਗ 100 ਗ੍ਰਾ 0910 SPC-26 500 0 ₹68.00 5% ₹34,000.00
9 ਫੋਮਕਲੀਨ ਡਿਟਰਜੈਂਟ 1 ਕਿਲੋ 3402 DET-26 400 0 ₹82.00 18% ₹32,800.00
10 ਸਕੂਲ ਬ੍ਰੇਕ ਬਿਸਕੁਟ 200 ਗ੍ਰਾ 1905 BSC-26 500 0 ₹30.00 18% ₹15,000.00
11 ਮਿੱਲ ਚਿੱਟੀ ਚੀਨੀ 1 ਕਿਲੋ 1701 SUG-O26 800 0 ₹44.00 5% ₹35,200.00

Taxable ₹21,89,500.00

CGST ₹66,273.00

SGST ₹66,273.00

Discount ₹0.00

Grand ₹23,22,046.00

Twenty Three Lakh Twenty Two Thousand Forty Six Rupees Only

Bank HDFC Bank · 50100123456789 · HDFC0002210

© 2026 AptSoft. Byora tax invoice. https://byora.aptsoft.co.in Fictional demo firm for product walkthroughs. Not a real GSTIN or trading house.