Orvia Merchants LLP · Indore

Warehouses All warehouses
Site
DEMO

Reports

Books reports

Warehouse-wise sales, purchase, receipts, payments and stock. Choose All warehouses or one / several from the header, then View, print or save as PDF.

Print PDF

Sales book

Orvia Merchants LLP

Plot 14, Sanwer Road Industrial Area
Indore, Madhya Pradesh 452001

GSTIN 23AAAAA0000A1Z5

FY 2026-27 · 01/04/2026 to 31/03/2027

All warehouses

DEMO · fictional house · not for GST filing

DateVoucherType Party WarehouseGSTIN TaxableCGSTSGSTIGSTGrand
12/04/2026 BY/2627/S-0001 Sales Narmada Kirana Circle Indore Main Godown 23AAMKM8821C1Z4 ₹18,920.00 ₹473.00 ₹473.00 ₹0.00 ₹19,866.00
18/04/2026 BY/2627/S-0002 Sales Yamuna Food Circle Indore Main Godown 07AAOFH7731H1Z5 ₹27,438.00 ₹0.00 ₹0.00 ₹2,083.80 ₹29,521.80
09/05/2026 BY/2627/S-0003 Sales Bhopal Barrel Mart Indore Main Godown 23AAQWL4410D1Z1 ₹4,578.00 ₹286.05 ₹286.05 ₹0.00 ₹5,150.10
20/05/2026 BY/2627/CN-0001 Credit note Narmada Kirana Circle Indore Main Godown 23AAMKM8821C1Z4 -₹192.00 -₹4.80 -₹4.80 ₹0.00 -₹201.60
14/06/2026 BY/2627/S-0004 Sales Amer Gate Stores Indore Main Godown 08AAGTS9902E1Z7 ₹21,524.00 ₹0.00 ₹0.00 ₹1,204.12 ₹22,728.12
21/07/2026 BY/2627/S-0005 Sales Narmada Kirana Circle Indore Main Godown 23AAMKM8821C1Z4 ₹18,486.00 ₹462.15 ₹462.15 ₹0.00 ₹19,410.30
11/08/2026 BY/2627/S-0006 Sales Yamuna Food Circle Indore Main Godown 07AAOFH7731H1Z5 ₹14,581.73 ₹0.00 ₹0.00 ₹1,120.55 ₹15,702.28
22/08/2026 BY/2627/S-0007 Sales Deccan Kirana Hub Pune Hub 27AADKH2291F1Z8 ₹7,760.00 ₹0.00 ₹0.00 ₹388.00 ₹8,148.00
08/09/2026 BY/2627/S-0008 Sales Narmada Kirana Circle Indore Main Godown 23AAMKM8821C1Z4 ₹14,496.00 ₹397.50 ₹397.50 ₹0.00 ₹15,291.00
16/09/2026 BY/2627/S-0009 Sales Charminar Grain Mart Hyderabad Godown 36AACHM1182G1Z3 ₹3,344.00 ₹0.00 ₹0.00 ₹167.20 ₹3,511.20
21/09/2026 BY/2627/S-0010 Sales Counter cash (URP) Indore Main Godown ₹969.44 ₹45.13 ₹45.13 ₹0.00 ₹1,059.70
25/09/2026 BY/2627/S-0011 Sales Narmada Kirana Circle Indore Main Godown 23AAMKM8821C1Z4 ₹21,89,500.00 ₹66,273.00 ₹66,273.00 ₹0.00 ₹23,22,046.00
12 vouchers Net ₹23,21,405.17 ₹67,932.03 ₹67,932.03 ₹4,963.67 ₹24,62,232.90

© 2026 AptSoft. Byora sales book. https://byora.aptsoft.co.in Fictional demo firm for product walkthroughs. Not a real GSTIN or trading house.