Sales desk
Billing
GST invoices, credit notes, coupons, festival and gift discounts. Post a bill and stock plus ledgers move together. Every bill has View, Print, PDF and Print slip. All warehouses.
Today₹0Use daily filter below
This month₹0
FY sales₹24.62 L
| Date | Number | Type | Grand | |
|---|---|---|---|---|
| 25/09/2026 | BY/2627/S-0011 | S | ₹23,22,046.00 | |
| 21/09/2026 | BY/2627/S-0010 | S | ₹1,059.70 | |
| 16/09/2026 | BY/2627/S-0009 | S | ₹3,511.20 | |
| 08/09/2026 | BY/2627/S-0008 | S | ₹15,291.00 | |
| 22/08/2026 | BY/2627/S-0007 | S | ₹8,148.00 | |
| 11/08/2026 | BY/2627/S-0006 | S | ₹15,702.28 | |
| 06/08/2026 | BY/2627/P-0003 | P | ₹22,176.00 | |
| 21/07/2026 | BY/2627/S-0005 | S | ₹19,410.30 | |
| 22/06/2026 | BY/2627/DN-0001 | DN | ₹481.44 | |
| 14/06/2026 | BY/2627/S-0004 | S | ₹22,728.12 | |
| 03/06/2026 | BY/2627/P-0002 | P | ₹14,348.80 | |
| 20/05/2026 | BY/2627/CN-0001 | CN | ₹201.60 | |
| 09/05/2026 | BY/2627/S-0003 | S | ₹5,150.10 | |
| 18/04/2026 | BY/2627/S-0002 | S | ₹29,521.80 | |
| 12/04/2026 | BY/2627/S-0001 | S | ₹19,866.00 | |
| 05/04/2026 | BY/2627/P-0001 | P | ₹86,100.00 |
For a financial-year sales or purchase book, open Reports.