Ledgers
Books
Trial balance, P&L, balance sheet, GST, expenses, party ledgers. All warehouses. Open a party statement from Reports.
Assets ₹2,64,512.26
| HDFC Bank — Current A/c | -₹2,57,014.00 |
| SBI — Current A/c | -₹21,441.20 |
| Sundry Debtors | ₹23,88,932.90 |
| Inventory | -₹18,59,968.00 |
| Staff Advances | -₹5,000.00 |
| Input CGST | ₹6,393.60 |
| Input SGST | ₹6,393.60 |
| Input IGST | ₹6,215.36 |
Liabilities ₹2,14,891.09
| Sundry Creditors | ₹57,143.36 |
| Output CGST | ₹67,932.03 |
| Output SGST | ₹67,932.03 |
| Output IGST | ₹4,963.67 |
| PF Payable | ₹16,320.00 |
| Professional Tax Payable | ₹600.00 |
Equity ₹49,621.17
| Current year profit | ₹49,621.17 |