yoraA complete accounting solutionOrvia Merchants LLP
Salary slip
August 2026
Meera Iyer · BY-005 · People ops · HR
PAN MEIYR5555E · A/c 320098762222
| Earnings | ₹ |
|---|---|
| Basic | ₹26,000.00 |
| HRA | ₹10,400.00 |
| DA | ₹2,600.00 |
| Conveyance | ₹1,400.00 |
| Other | ₹1,000.00 |
| Incentive | ₹0.00 |
| Commission | ₹0.00 |
| Deductions | ₹ |
|---|---|
| PF | ₹3,120.00 |
| ESI | ₹0.00 |
| Professional tax | ₹200.00 |
| Advance recovery | ₹0.00 |
Net pay ₹38,080.00
Thirty Eight Thousand Eighty Rupees Only · Present 26 / 26 working days
© 2026 AptSoft. Byora payslip. https://byora.aptsoft.co.in
