yoraA complete accounting solutionOrvia Merchants LLP
Salary slip
September 2026
Farhan Qureshi · BY-002 · Accountant · Accounts
PAN BQFPQ2222B · A/c 501009992222
| Earnings | ₹ |
|---|---|
| Basic | ₹28,000.00 |
| HRA | ₹2,369.23 |
| DA | ₹592.31 |
| Conveyance | ₹1,600.00 |
| Other | ₹253.85 |
| Incentive | ₹0.00 |
| Commission | ₹0.00 |
| Deductions | ₹ |
|---|---|
| PF | ₹710.77 |
| ESI | ₹0.00 |
| Professional tax | ₹200.00 |
| Advance recovery | ₹0.00 |
Net pay ₹8,566.16
Eight Thousand Five Hundred Sixty Six Rupees Only · Present 5.5 / 26 working days
© 2026 AptSoft. Byora payslip. https://byora.aptsoft.co.in
