yoraA complete accounting solutionOrvia Merchants LLP
Salary slip
August 2026
Farhan Qureshi · BY-002 · Accountant · Accounts
PAN BQFPQ2222B · A/c 501009992222
| Earnings | ₹ |
|---|---|
| Basic | ₹28,000.00 |
| HRA | ₹11,200.00 |
| DA | ₹2,800.00 |
| Conveyance | ₹1,600.00 |
| Other | ₹1,200.00 |
| Incentive | ₹0.00 |
| Commission | ₹0.00 |
| Deductions | ₹ |
|---|---|
| PF | ₹3,360.00 |
| ESI | ₹0.00 |
| Professional tax | ₹200.00 |
| Advance recovery | ₹0.00 |
Net pay ₹41,240.00
Forty One Thousand Two Hundred Forty Rupees Only · Present 26 / 26 working days
© 2026 AptSoft. Byora payslip. https://byora.aptsoft.co.in
