yoraA complete accounting solutionTax invoice · S
DEMO · fictional house · not for GST filing
Bill to
Narmada Kirana Circle
Main Bazaar
Indore, Madhya Pradesh
GSTIN 23AAMKM8821C1Z4
BY/2627/S-0011
Date 25/09/2026 · Due 10/10/2026
Place of supply: Madhya Pradesh (23)
CGST + SGST (intra-state)
Warehouse: Indore Main Godown
| # | Product | HSN | Batch | Qty | Free | Rate | GST | Amount |
|---|---|---|---|---|---|---|---|---|
| 1 | Orvia Atta 10 kg ऑर्विया आटा 10 किग्रा | 1901 | ATA-A26 | 2000 | 0 | ₹485.00 | 5% | ₹9,70,000.00 |
| 2 | Orvia Sunflower Oil 1 L ऑर्विया सूरजमुखी तेल 1 ली | 1512 | OIL-M26 | 2000 | 0 | ₹152.00 | 5% | ₹3,04,000.00 |
| 3 | Deccan Basmati 5 kg दक्कन बासमती 5 किग्रा | 1006 | RCE-26 | 600 | 0 | ₹665.00 | 5% | ₹3,99,000.00 |
| 4 | Makkhan Ghee 1 L मक्खन घी 1 ली | 0405 | GHE-26 | 300 | 0 | ₹565.00 | 12% | ₹1,69,500.00 |
| 5 | Evening Leaf Tea 500 g इवनिंग लीफ चाय 500 ग्रा | 0902 | TEA-26 | 400 | 0 | ₹248.00 | 5% | ₹99,200.00 |
| 6 | Narmada Toor Dal 1 kg नर्मदा तूर दाल 1 किग्रा | 0713 | DAL-26 | 600 | 0 | ₹154.00 | 5% | ₹92,400.00 |
| 7 | Neemguard Soap 125 g नीमगार्ड साबुन 125 ग्रा | 3401 | DTL-26 | 800 | 0 | ₹48.00 | 18% | ₹38,400.00 |
| 8 | Rasoi King 100 g रसोई किंग 100 ग्रा | 0910 | SPC-26 | 500 | 0 | ₹68.00 | 5% | ₹34,000.00 |
| 9 | Foamclean Detergent 1 kg फोमकलीन डिटर्जेंट 1 किग्रा | 3402 | DET-26 | 400 | 0 | ₹82.00 | 18% | ₹32,800.00 |
| 10 | School Break Biscuits 200 g स्कूल ब्रेक बिस्किट 200 ग्रा | 1905 | BSC-26 | 500 | 0 | ₹30.00 | 18% | ₹15,000.00 |
| 11 | Mill White Sugar 1 kg मिल सफेद चीनी 1 किग्रा | 1701 | SUG-O26 | 800 | 0 | ₹44.00 | 5% | ₹35,200.00 |
Taxable ₹21,89,500.00
CGST ₹66,273.00
SGST ₹66,273.00
Discount ₹0.00
Grand ₹23,22,046.00
Twenty Three Lakh Twenty Two Thousand Forty Six Rupees Only
Bank HDFC Bank · 50100123456789 · HDFC0002210
© 2026 AptSoft. Byora tax invoice. https://byora.aptsoft.co.in Fictional demo firm for product walkthroughs. Not a real GSTIN or trading house.
