Orvia Merchants LLP
Plot 14, Sanwer Road Industrial Area
Indore, Madhya Pradesh 452001
GSTIN 23AAAAA0000A1Z5
S
DEMO · not for GST filing
BillBY/2627/S-0011
Date25/09/2026
WarehouseIndore Main Godown
Narmada Kirana Circle
GSTIN 23AAMKM8821C1Z4
Place Madhya Pradesh (23)
| Item | Qty | Amt |
|---|---|---|
| Orvia Atta 10 kg | 2000 | ₹9,70,000.00 |
| Orvia Sunflower Oil 1 L | 2000 | ₹3,04,000.00 |
| Deccan Basmati 5 kg | 600 | ₹3,99,000.00 |
| Makkhan Ghee 1 L | 300 | ₹1,69,500.00 |
| Evening Leaf Tea 500 g | 400 | ₹99,200.00 |
| Narmada Toor Dal 1 kg | 600 | ₹92,400.00 |
| Neemguard Soap 125 g | 800 | ₹38,400.00 |
| Rasoi King 100 g | 500 | ₹34,000.00 |
| Foamclean Detergent 1 kg | 400 | ₹32,800.00 |
| School Break Biscuits 200 g | 500 | ₹15,000.00 |
| Mill White Sugar 1 kg | 800 | ₹35,200.00 |
Taxable₹21,89,500.00
CGST₹66,273.00
SGST₹66,273.00
Grand₹23,22,046.00
Twenty Three Lakh Twenty Two Thousand Forty Six Rupees Only
HDFC Bank · 50100123456789 · HDFC0002210
Thank you · Orvia
https://byora.aptsoft.co.in